• banner3.jpg
  • new_banner2.jpg
  • lrs-banner2.png
  • lrs-banner1.png

Upcoming

Title Time Event Duration Date Extra Info
Worldwide Sideband Activity Contest 02:00 0 Days 00 hours 59 minutes Tuesday, 13. May 2025
ICWC Medium Speed Test 04:00 0 Days 01 hours 00 minutes Tuesday, 13. May 2025
DARC FT4 Contest 20:00 0 Days 01 hours 29 minutes Tuesday, 13. May 2025
Phone Weekly Test 03:30 0 Days 00 hours 30 minutes Wednesday, 14. May 2025
A1Club AWT 12:45 0 Days 01 hours 15 minutes Wednesday, 14. May 2025
CWops Test (CWT) 14:00 0 Days 01 hours 00 minutes Wednesday, 14. May 2025
Mini-Test 40 18:00 0 Days 00 hours 59 minutes Wednesday, 14. May 2025
VHF-UHF FT8 Activity Contest 18:00 0 Days 04 hours 00 minutes Wednesday, 14. May 2025
Mini-Test 80 19:00 0 Days 00 hours 59 minutes Wednesday, 14. May 2025
CWops Test (CWT) 20:00 0 Days 01 hours 00 minutes Wednesday, 14. May 2025
Walk for the Bacon QRP Contest 01:00 1 Days 03 hours 00 minutes Thursday, 15. May 2025
CWops Test (CWT) 04:00 0 Days 01 hours 00 minutes Thursday, 15. May 2025
CWops Test (CWT) 08:00 0 Days 01 hours 00 minutes Thursday, 15. May 2025
NTC QSO Party 20:00 0 Days 01 hours 00 minutes Thursday, 15. May 2025
NCCC FT4 Sprint 02:00 0 Days 00 hours 30 minutes Friday, 16. May 2025
Weekly RTTY Test 02:45 0 Days 00 hours 30 minutes Friday, 16. May 2025
NCCC Sprint 03:30 0 Days 00 hours 30 minutes Friday, 16. May 2025
K1USN Slow Speed Test 21:00 0 Days 01 hours 00 minutes Friday, 16. May 2025
UN DX Contest 07:00 0 Days 15 hours 00 minutes Saturday, 17. May 2025
NZART Sangster Shield Contest 09:00 1 Days 03 hours 00 minutes Saturday, 17. May 2025
Feld Hell Sprint 13:00 0 Days 04 hours 00 minutes Saturday, 17. May 2025
EU PSK DX Contest 13:00 1 Days 00 hours 00 minutes Saturday, 17. May 2025
His Maj. King of Spain Contest, CW 13:00 1 Days 00 hours 00 minutes Saturday, 17. May 2025
Arkansas QSO Party 15:00 0 Days 12 hours 00 minutes Saturday, 17. May 2025
Baltic Contest 22:00 0 Days 05 hours 00 minutes Saturday, 17. May 2025

The shoutbox is unavailable to non-members

 
Last month May 2025 Next Month
M T W T F S S
week 18 1 2 3 4
week 19 5 6 7 8 9 10 11
week 20 12 13 14 15 16 17 18
week 21 19 20 21 22 23 24 25
week 22 26 27 28 29 30 31